Llama Gestation Calculator and Chart

Llama Gestation Calculator

We created this Llama Gestation Calculator to help you determine the estimated due date for a pregnant llama. This online pregnancy calculator is very easy to use.

To use this gestation calculator below, select date dam llama was bred, click calculate and the estimated due date will be displayed.

How Long are Llamas Pregnant?

The gestation period in Llamas is 342 – 355 days from the first day of mating. They have an average gestation period of 345 days.

Breeds of Llamas

The Llama Gestation Calculator can be used for the following llama breeds.

  • Classic Llama (Ccara Sullo)
  • Medium Llama
  • Suri Llama
  • Vicuna Llama
  • Wooly Llama
Dam llama and cria
Dam llama and cria

Llama Gestation Table / Chart

The llama gestation table or chart is another tool that is used to determine the estimated due date for pregnant llamas. It is not required to have access to a computer or Internet to use the gestation table or chart.

After downloading, you print and use it whenever you want. Of course, it is easy to use.

The llama gestation table is also called the llama gestation chart and llama gestation calendar.

The printable llama gestation table below is based on a 345-day Gestation Period.

Llama Gestation Table

Based on a 345-Day Gestation Period
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Jan 01Dec 12Feb 01Jan 12Mar 01Feb 09Apr 01Mar 12May 01Apr 11Jun 01May 12Jul 01Jun 11Aug 01Jul 12Sep 01Aug 12Oct 01Sep 11Nov 01Oct 12Dec 01Nov 11
Jan 02Dec 13Feb 02Jan 13Mar 02Feb 10Apr 02Mar 13May 02Apr 12Jun 02May 13Jul 02Jun 12Aug 02Jul 13Sep 02Aug 13Oct 02Sep 12Nov 02Oct 13Dec 02Nov 12
Jan 03Dec 14Feb 03Jan 14Mar 03Feb 11Apr 03Mar 14May 03Apr 13Jun 03May 14Jul 03Jun 13Aug 03Jul 14Sep 03Aug 14Oct 03Sep 13Nov 03Oct 14Dec 03Nov 13
Jan 04Dec 15Feb 04Jan 15Mar 04Feb 12Apr 04Mar 15May 04Apr 14Jun 04May 15Jul 04Jun 14Aug 04Jul 15Sep 04Aug 15Oct 04Sep 14Nov 04Oct 15Dec 04Nov 14
Jan 05Dec 16Feb 05Jan 16Mar 05Feb 13Apr 05Mar 16May 05Apr 15Jun 05May 16Jul 05Jun 15Aug 05Jul 16Sep 05Aug 16Oct 05Sep 15Nov 05Oct 16Dec 05Nov 15
Jan 06Dec 17Feb 06Jan 17Mar 06Feb 14Apr 06Mar 17May 06Apr 16Jun 06May 17Jul 06Jun 16Aug 06Jul 17Sep 06Aug 17Oct 06Sep 16Nov 06Oct 17Dec 06Nov 16
Jan 07Dec 18Feb 07Jan 18Mar 07Feb 15Apr 07Mar 18May 07Apr 17Jun 07May 18Jul 07Jun 17Aug 07Jul 18Sep 07Aug 18Oct 07Sep 17Nov 07Oct 18Dec 07Nov 17
Jan 08Dec 19Feb 08Jan 19Mar 08Feb 16Apr 08Mar 19May 08Apr 18Jun 08May 19Jul 08Jun 18Aug 08Jul 19Sep 08Aug 19Oct 08Sep 18Nov 08Oct 19Dec 08Nov 18
Jan 09Dec 20Feb 09Jan 20Mar 09Feb 17Apr 09Mar 20May 09Apr 19Jun 09May 20Jul 09Jun 19Aug 09Jul 20Sep 09Aug 20Oct 09Sep 19Nov 09Oct 20Dec 09Nov 19
Jan 10Dec 21Feb 10Jan 21Mar 10Feb 18Apr 10Mar 21May 10Apr 20Jun 10May 21Jul 10Jun 20Aug 10Jul 21Sep 10Aug 21Oct 10Sep 20Nov 10Oct 21Dec 10Nov 20
Jan 11Dec 22Feb 11Jan 22Mar 11Feb 19Apr 11Mar 22May 11Apr 21Jun 11May 22Jul 11Jun 21Aug 11Jul 22Sep 11Aug 22Oct 11Sep 21Nov 11Oct 22Dec 11Nov 21
Jan 12Dec 23Feb 12Jan 23Mar 12Feb 20Apr 12Mar 23May 12Apr 22Jun 12May 23Jul 12Jun 22Aug 12Jul 23Sep 12Aug 23Oct 12Sep 22Nov 12Oct 23Dec 12Nov 22
Jan 13Dec 24Feb 13Jan 24Mar 13Feb 21Apr 13Mar 24May 13Apr 23Jun 13May 24Jul 13Jun 23Aug 13Jul 24Sep 13Aug 24Oct 13Sep 23Nov 13Oct 24Dec 13Nov 23
Jan 14Dec 25Feb 14Jan 25Mar 14Feb 22Apr 14Mar 25May 14Apr 24Jun 14May 25Jul 14Jun 24Aug 14Jul 25Sep 14Aug 25Oct 14Sep 24Nov 14Oct 25Dec 14Nov 24
Jan 15Dec 26Feb 15Jan 26Mar 15Feb 23Apr 15Mar 26May 15Apr 25Jun 15May 26Jul 15Jun 25Aug 15Jul 26Sep 15Aug 26Oct 15Sep 25Nov 15Oct 26Dec 15Nov 25
Jan 16Dec 27Feb 16Jan 27Mar 16Feb 24Apr 16Mar 27May 16Apr 26Jun 16May 27Jul 16Jun 26Aug 16Jul 27Sep 16Aug 27Oct 16Sep 26Nov 16Oct 27Dec 16Nov 26
Jan 17Dec 28Feb 17Jan 28Mar 17Feb 25Apr 17Mar 28May 17Apr 27Jun 17May 28Jul 17Jun 27Aug 17Jul 28Sep 17Aug 28Oct 17Sep 27Nov 17Oct 28Dec 17Nov 27
Jan 18Dec 29Feb 18Jan 29Mar 18Feb 26Apr 18Mar 29May 18Apr 28Jun 18May 29Jul 18Jun 28Aug 18Jul 29Sep 18Aug 29Oct 18Sep 28Nov 18Oct 29Dec 18Nov 28
Jan 19Dec 30Feb 19Jan 30Mar 19Feb 27Apr 19Mar 30May 19Apr 29Jun 19May 30Jul 19Jun 29Aug 19Jul 30Sep 19Aug 30Oct 19Sep 29Nov 19Oct 30Dec 19Nov 29
Jan 20Dec 31Feb 20Jan 31Mar 20Feb 28Apr 20Mar 31May 20Apr 30Jun 20May 31Jul 20Jun 30Aug 20Jul 31Sep 20Aug 31Oct 20Sep 30Nov 20Oct 31Dec 20Nov 30
Jan 21Jan 01Feb 21Feb 01Mar 21Mar 01Apr 21Apr 01May 21May 01Jun 21Jun 01Jul 21Jul 01Aug 21Aug 01Sep 21Sep 01Oct 21Oct 01Nov 21Nov 01Dec 21Dec 01
Jan 22Jan 02Feb 22Feb 02Mar 22Mar 02Apr 22Apr 02May 22May 02Jun 22Jun 02Jul 22Jul 02Aug 22Aug 02Sep 22Sep 02Oct 22Oct 02Nov 22Nov 02Dec 22Dec 02
Jan 23Jan 03Feb 23Feb 03Mar 23Mar 03Apr 23Apr 03May 23May 03Jun 23Jun 03Jul 23Jul 03Aug 23Aug 03Sep 23Sep 03Oct 23Oct 03Nov 23Nov 03Dec 23Dec 03
Jan 24Jan 04Feb 24Feb 04Mar 24Mar 04Apr 24Apr 04May 24May 04Jun 24Jun 04Jul 24Jul 04Aug 24Aug 04Sep 24Sep 04Oct 24Oct 04Nov 24Nov 04Dec 24Dec 04
Jan 25Jan 05Feb 25Feb 05Mar 25Mar 05Apr 25Apr 05May 25May 05Jun 25Jun 05Jul 25Jul 05Aug 25Aug 05Sep 25Sep 05Oct 25Oct 05Nov 25Nov 05Dec 25Dec 05
Jan 26Jan 06Feb 26Feb 06Mar 26Mar 06Apr 26Apr 06May 26May 06Jun 26Jun 06Jul 26Jul 06Aug 26Aug 06Sep 26Sep 06Oct 26Oct 06Nov 26Nov 06Dec 26Dec 06
Jan 27Jan 07Feb 27Feb 07Mar 27Mar 07Apr 27Apr 07May 27May 07Jun 27Jun 07Jul 27Jul 07Aug 27Aug 07Sep 27Sep 07Oct 27Oct 07Nov 27Nov 07Dec 27Dec 07
Jan 28Jan 08Feb 28Feb 08Mar 28Mar 08Apr 28Apr 08May 28May 08Jun 28Jun 08Jul 28Jul 08Aug 28Aug 08Sep 28Sep 08Oct 28Oct 08Nov 28Nov 08Dec 28Dec 08
Jan 29Jan 09Mar 29Mar 09Apr 29Apr 09May 29May 09Jun 29Jun 09Jul 29Jul 09Aug 29Aug 09Sep 29Sep 09Oct 29Oct 09Nov 29Nov 09Dec 29Dec 09
Jan 30Jan 10Mar 30Mar 10Apr 30Apr 10May 30May 10Jun 30Jun 10Jul 30Jul 10Aug 30Aug 10Sep 30Sep 10Oct 30Oct 10Nov 30Nov 10Dec 30Dec 10
Jan 31Jan 11Mar 31Mar 11May 31May 11Jul 31Jul 11Aug 31Aug 11Oct 31Oct 11Dec 31Dec 11
Llama Gestation Table / Chart
Llama Gestation Table / Chart