Goose Egg Incubation Calculator
For those who raise geese, the goose egg incubation calculator below is a great online tool that could be used to determine or estimate the hatch date of goose eggs. This incubation period calculator is easy to use, fast and very accurate. To use the tool, select the date the goose eggs were set and click the calculate button. As soon as you click Calculate, the estimated hatch date will be displayed.
How Long Do Goose Eggs Take to Hatch?
The incubation period for goose eggs is 28 – 30 days counting from when the eggs are placed in an incubator. They have an average incubation period of 29 days.
Breeds of Geese
The incubation calculator above works for the following breeds of geese.
African | American Buff | Asia |
Brecon Buff | Chinese | Cotton Patch |
Czech | Danish | Denmark |
Eastern Europe | Embden | West of England |
Faroese | Franconian | German Laying |
Pilgrim | Pomeranian | Roman |
Scania | Scotland | Sebastopol |
Shetland | Sweden | Toulouse |
West of England |
Goose Egg Incubation Chart / Table
An important tool that can be used to determine when a fertilized turkey egg will hatch is a Turkey Egg Incubation Chart or Table. It could be a digital chart or a paper chart.
You can use the turkey egg incubation calculator on this page while the printable turkey incubation table below serves the same purpose as the calculator.
A goose egg incubation chart is also called:
- Goose incubation chart
- Goose hatching chart
- Goose hatching calendar
- Goose egg incubation calendar
The printable goose egg incubation table below is based on a 29-day Incubation Period.
Goose Egg Incubation Table
Based on a 20-Day Incubation PeriodIncub. Date | Hatch Date | Incub. Date | Hatch Date | Incub. Date | Hatch Date | Incub. Date | Hatch Date | Incub. Date | Hatch Date | Incub. Date | Hatch Date | Incub. Date | Hatch Date | Incub. Date | Hatch Date | Incub. Date | Hatch Date | Incub. Date | Hatch Date | Incub. Date | Hatch Date | Incub. Date | Hatch Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 01 | Jan 30 | Feb 01 | Mar 02 | Mar 01 | Mar 30 | Apr 01 | Apr 30 | May 01 | May 30 | Jun 01 | Jun 30 | Jul 01 | Jul 30 | Aug 01 | Aug 30 | Sep 01 | Sep 30 | Oct 01 | Oct 30 | Nov 01 | Nov 30 | Dec 01 | Dec 30 |
Jan 02 | Jan 31 | Feb 02 | Mar 03 | Mar 02 | Mar 31 | Apr 02 | May 01 | May 02 | May 31 | Jun 02 | Jul 01 | Jul 02 | Jul 31 | Aug 02 | Aug 31 | Sep 02 | Oct 01 | Oct 02 | Oct 31 | Nov 02 | Dec 01 | Dec 02 | Dec 31 |
Jan 03 | Feb 01 | Feb 03 | Mar 04 | Mar 03 | Apr 01 | Apr 03 | May 02 | May 03 | Jun 01 | Jun 03 | Jul 02 | Jul 03 | Aug 01 | Aug 03 | Sep 01 | Sep 03 | Oct 02 | Oct 03 | Nov 01 | Nov 03 | Dec 02 | Dec 03 | Jan 01 |
Jan 04 | Feb 02 | Feb 04 | Mar 05 | Mar 04 | Apr 02 | Apr 04 | May 03 | May 04 | Jun 02 | Jun 04 | Jul 03 | Jul 04 | Aug 02 | Aug 04 | Sep 02 | Sep 04 | Oct 03 | Oct 04 | Nov 02 | Nov 04 | Dec 03 | Dec 04 | Jan 02 |
Jan 05 | Feb 03 | Feb 05 | Mar 06 | Mar 05 | Apr 03 | Apr 05 | May 04 | May 05 | Jun 03 | Jun 05 | Jul 04 | Jul 05 | Aug 03 | Aug 05 | Sep 03 | Sep 05 | Oct 04 | Oct 05 | Nov 03 | Nov 05 | Dec 04 | Dec 05 | Jan 03 |
Jan 06 | Feb 04 | Feb 06 | Mar 07 | Mar 06 | Apr 04 | Apr 06 | May 05 | May 06 | Jun 04 | Jun 06 | Jul 05 | Jul 06 | Aug 04 | Aug 06 | Sep 04 | Sep 06 | Oct 05 | Oct 06 | Nov 04 | Nov 06 | Dec 05 | Dec 06 | Jan 04 |
Jan 07 | Feb 05 | Feb 07 | Mar 08 | Mar 07 | Apr 05 | Apr 07 | May 06 | May 07 | Jun 05 | Jun 07 | Jul 06 | Jul 07 | Aug 05 | Aug 07 | Sep 05 | Sep 07 | Oct 06 | Oct 07 | Nov 05 | Nov 07 | Dec 06 | Dec 07 | Jan 05 |
Jan 08 | Feb 06 | Feb 08 | Mar 09 | Mar 08 | Apr 06 | Apr 08 | May 07 | May 08 | Jun 06 | Jun 08 | Jul 07 | Jul 08 | Aug 06 | Aug 08 | Sep 06 | Sep 08 | Oct 07 | Oct 08 | Nov 06 | Nov 08 | Dec 07 | Dec 08 | Jan 06 |
Jan 09 | Feb 07 | Feb 09 | Mar 10 | Mar 09 | Apr 07 | Apr 09 | May 08 | May 09 | Jun 07 | Jun 09 | Jul 08 | Jul 09 | Aug 07 | Aug 09 | Sep 07 | Sep 09 | Oct 08 | Oct 09 | Nov 07 | Nov 09 | Dec 08 | Dec 09 | Jan 07 |
Jan 10 | Feb 08 | Feb 10 | Mar 11 | Mar 10 | Apr 08 | Apr 10 | May 09 | May 10 | Jun 08 | Jun 10 | Jul 09 | Jul 10 | Aug 08 | Aug 10 | Sep 08 | Sep 10 | Oct 09 | Oct 10 | Nov 08 | Nov 10 | Dec 09 | Dec 10 | Jan 08 |
Jan 11 | Feb 09 | Feb 11 | Mar 12 | Mar 11 | Apr 09 | Apr 11 | May 10 | May 11 | Jun 09 | Jun 11 | Jul 10 | Jul 11 | Aug 09 | Aug 11 | Sep 09 | Sep 11 | Oct 10 | Oct 11 | Nov 09 | Nov 11 | Dec 10 | Dec 11 | Jan 09 |
Jan 12 | Feb 10 | Feb 12 | Mar 13 | Mar 12 | Apr 10 | Apr 12 | May 11 | May 12 | Jun 10 | Jun 12 | Jul 11 | Jul 12 | Aug 10 | Aug 12 | Sep 10 | Sep 12 | Oct 11 | Oct 12 | Nov 10 | Nov 12 | Dec 11 | Dec 12 | Jan 10 |
Jan 13 | Feb 11 | Feb 13 | Mar 14 | Mar 13 | Apr 11 | Apr 13 | May 12 | May 13 | Jun 11 | Jun 13 | Jul 12 | Jul 13 | Aug 11 | Aug 13 | Sep 11 | Sep 13 | Oct 12 | Oct 13 | Nov 11 | Nov 13 | Dec 12 | Dec 13 | Jan 11 |
Jan 14 | Feb 12 | Feb 14 | Mar 15 | Mar 14 | Apr 12 | Apr 14 | May 13 | May 14 | Jun 12 | Jun 14 | Jul 13 | Jul 14 | Aug 12 | Aug 14 | Sep 12 | Sep 14 | Oct 13 | Oct 14 | Nov 12 | Nov 14 | Dec 13 | Dec 14 | Jan 12 |
Jan 15 | Feb 13 | Feb 15 | Mar 16 | Mar 15 | Apr 13 | Apr 15 | May 14 | May 15 | Jun 13 | Jun 15 | Jul 14 | Jul 15 | Aug 13 | Aug 15 | Sep 13 | Sep 15 | Oct 14 | Oct 15 | Nov 13 | Nov 15 | Dec 14 | Dec 15 | Jan 13 |
Jan 16 | Feb 14 | Feb 16 | Mar 17 | Mar 16 | Apr 14 | Apr 16 | May 15 | May 16 | Jun 14 | Jun 16 | Jul 15 | Jul 16 | Aug 14 | Aug 16 | Sep 14 | Sep 16 | Oct 15 | Oct 16 | Nov 14 | Nov 16 | Dec 15 | Dec 16 | Jan 14 |
Jan 17 | Feb 15 | Feb 17 | Mar 18 | Mar 17 | Apr 15 | Apr 17 | May 16 | May 17 | Jun 15 | Jun 17 | Jul 16 | Jul 17 | Aug 15 | Aug 17 | Sep 15 | Sep 17 | Oct 16 | Oct 17 | Nov 15 | Nov 17 | Dec 16 | Dec 17 | Jan 15 |
Jan 18 | Feb 16 | Feb 18 | Mar 19 | Mar 18 | Apr 16 | Apr 18 | May 17 | May 18 | Jun 16 | Jun 18 | Jul 17 | Jul 18 | Aug 16 | Aug 18 | Sep 16 | Sep 18 | Oct 17 | Oct 18 | Nov 16 | Nov 18 | Dec 17 | Dec 18 | Jan 16 |
Jan 19 | Feb 17 | Feb 19 | Mar 20 | Mar 19 | Apr 17 | Apr 19 | May 18 | May 19 | Jun 17 | Jun 19 | Jul 18 | Jul 19 | Aug 17 | Aug 19 | Sep 17 | Sep 19 | Oct 18 | Oct 19 | Nov 17 | Nov 19 | Dec 18 | Dec 19 | Jan 17 |
Jan 20 | Feb 18 | Feb 20 | Mar 21 | Mar 20 | Apr 18 | Apr 20 | May 19 | May 20 | Jun 18 | Jun 20 | Jul 19 | Jul 20 | Aug 18 | Aug 20 | Sep 18 | Sep 20 | Oct 19 | Oct 20 | Nov 18 | Nov 20 | Dec 19 | Dec 20 | Jan 18 |
Jan 21 | Feb 19 | Feb 21 | Mar 22 | Mar 21 | Apr 19 | Apr 21 | May 20 | May 21 | Jun 19 | Jun 21 | Jul 20 | Jul 21 | Aug 19 | Aug 21 | Sep 19 | Sep 21 | Oct 20 | Oct 21 | Nov 19 | Nov 21 | Dec 20 | Dec 21 | Jan 19 |
Jan 22 | Feb 20 | Feb 22 | Mar 23 | Mar 22 | Apr 20 | Apr 22 | May 21 | May 22 | Jun 20 | Jun 22 | Jul 21 | Jul 22 | Aug 20 | Aug 22 | Sep 20 | Sep 22 | Oct 21 | Oct 22 | Nov 20 | Nov 22 | Dec 21 | Dec 22 | Jan 20 |
Jan 23 | Feb 21 | Feb 23 | Mar 24 | Mar 23 | Apr 21 | Apr 23 | May 22 | May 23 | Jun 21 | Jun 23 | Jul 22 | Jul 23 | Aug 21 | Aug 23 | Sep 21 | Sep 23 | Oct 22 | Oct 23 | Nov 21 | Nov 23 | Dec 22 | Dec 23 | Jan 21 |
Jan 24 | Feb 22 | Feb 24 | Mar 25 | Mar 24 | Apr 22 | Apr 24 | May 23 | May 24 | Jun 22 | Jun 24 | Jul 23 | Jul 24 | Aug 22 | Aug 24 | Sep 22 | Sep 24 | Oct 23 | Oct 24 | Nov 22 | Nov 24 | Dec 23 | Dec 24 | Jan 22 |
Jan 25 | Feb 23 | Feb 25 | Mar 26 | Mar 25 | Apr 23 | Apr 25 | May 24 | May 25 | Jun 23 | Jun 25 | Jul 24 | Jul 25 | Aug 23 | Aug 25 | Sep 23 | Sep 25 | Oct 24 | Oct 25 | Nov 23 | Nov 25 | Dec 24 | Dec 25 | Jan 23 |
Jan 26 | Feb 24 | Feb 26 | Mar 27 | Mar 26 | Apr 24 | Apr 26 | May 25 | May 26 | Jun 24 | Jun 26 | Jul 25 | Jul 26 | Aug 24 | Aug 26 | Sep 24 | Sep 26 | Oct 25 | Oct 26 | Nov 24 | Nov 26 | Dec 25 | Dec 26 | Jan 24 |
Jan 27 | Feb 25 | Feb 27 | Mar 28 | Mar 27 | Apr 25 | Apr 27 | May 26 | May 27 | Jun 25 | Jun 27 | Jul 26 | Jul 27 | Aug 25 | Aug 27 | Sep 25 | Sep 27 | Oct 26 | Oct 27 | Nov 25 | Nov 27 | Dec 26 | Dec 27 | Jan 25 |
Jan 28 | Feb 26 | Feb 28 | Mar 29 | Mar 28 | Apr 26 | Apr 28 | May 27 | May 28 | Jun 26 | Jun 28 | Jul 27 | Jul 28 | Aug 26 | Aug 28 | Sep 26 | Sep 28 | Oct 27 | Oct 28 | Nov 26 | Nov 28 | Dec 27 | Dec 28 | Jan 26 |
Jan 29 | Feb 27 | Mar 29 | Apr 27 | Apr 29 | May 28 | May 29 | Jun 27 | Jun 29 | Jul 28 | Jul 29 | Aug 27 | Aug 29 | Sep 27 | Sep 29 | Oct 28 | Oct 29 | Nov 27 | Nov 29 | Dec 28 | Dec 29 | Jan 27 | ||
Jan 30 | Feb 28 | Mar 30 | Apr 28 | Apr 30 | May 29 | May 30 | Jun 28 | Jun 30 | Jul 29 | Jul 30 | Aug 28 | Aug 30 | Sep 28 | Sep 30 | Oct 29 | Oct 30 | Nov 28 | Nov 30 | Dec 29 | Dec 30 | Jan 28 | ||
Jan 31 | Mar 01 | Mar 31 | Apr 29 | May 31 | Jun 29 | Jul 31 | Aug 29 | Aug 31 | Sep 29 | Oct 31 | Nov 29 | Dec 31 | Jan 29 |
FAQs
How long does it take for a fertile goose egg to hatch?
It takes a fertilized goose egg 29 days to hatch when it is set under a broody goose or in an ideal geese egg incubator.
How long is a goose ‘pregnant’ before laying eggs?
Geese are oviparous animals and they are not expected to get pregnant like viviparous animals. Eggs are formed in the ovary and oviduct of the goose. A goose will later lay the egg when the egg has been fully formed. A mature goose can lay only one egg within 24 hours.
Can unfertilized goose egg develop and hatch?
There is no way an unfertilized egg can develop and hatch. It must be fertilized by the spermatozoa of a male goose before embryonic development and hatching can take place.
What is the ideal temperature and humidity required for successful goose egg incubation?
Goose eggs need to be incubated at an average temperature of 99.5oF and 70-75% relative humidity.
Would a goose lay eggs without a gander?
A goose will definitely lay eggs without mating with a gander. Nevertheless, the eggs laid will be infertile or unhatchable.
READ: Top 5 Poultry Egg Incubator
Where can I buy a cheap, reliable egg incubator?
There are numerous cheap egg incubators. However, you can get a cheap and reliable turkey egg incubator on Amazon for as low as $30. Click here to buy a cheap turkey egg incubator on Amazon.