Goat Gestation Calculator and Chart

Goat Gestation Calculator

This simple Goat Gestation, Pregnancy or Due Date Calculator will help you to calculate the due date for your pregnant doe. Simply key in the doe’s date of first mating and click calculate. You will see the estimated date that your goat should kid (give birth).

How Long are Goats Pregnant?

The gestation period in goats is 145 – 155 days from the first day of mating. They have an average gestation period of 150 days.

Breeds of Goats

You can also use this goat gestation calculator for these goat breeds:

African PygmyAlpineAltai MountainAnglo NubianAngora
AppenzellArapawaArgentata dell’EtnaAspromonteBarbari
BeetalBionda dell’AdamelloBlack BengalBoerBritish Alpine
CashmereChamois ColoredChangthangiDamascusDanish Landrace
Dera Din PanahDonDutch LandraceFaintingGarganica
GirgentanaGolden GuernseyIcelandicIrishJakharana
JamunapariJining GreyJonicaKaghaniKalahari Red
KamoriKhariKikoKinderKri-Kri
KutchiLamanchaLaoshanMalteseMarwari
MehsanaMini OberhasliMurcia GranadaMurcianaNigerian Dwarf
NigoraOberhasliOrobicaOsmanabadiPeacoc.k
PygmyPygoraRoveRussian WhiteSaanen
SahelianSan Clemente IslandSardaSirohiSojat
SomaliSpanishStiefelgeissSurtiTauernsheck
ThuringianToggenburgValais BlackneckVerataWest African Dwarf
White ShorthairedZalawadiZhongwei

Goat Gestation Table / Chart

The use of a goat gestation table cannot be farfetched. One of the importance of having a goat gestation table as a goat farmer or owner is that it would make it easy to schedule the breeding in your herd very appropriately.

Additionally, with a goat gestation table, knowing your pregnant doe’s due date is as simple as ABC, especially when you have no access to an online goat gestation calculator. Other names given to a goat gestation table include:

  • Goat gestation chart
  • Goat gestation calendar
  • Goat gestation calendar
  • Goat gestation chart

Our goat gestation table is simple, easy to use and printable. Please note that the table is based on a 150-day gestation period.

Goat Gestation Table

Based on a 150-Day Gestation Period
Date of ServiceKidding DateDate of ServiceKidding DateDate of ServiceKidding DateDate of ServiceKidding DateDate of ServiceKidding DateDate of ServiceKidding DateDate of ServiceKidding DateDate of ServiceKidding DateDate of ServiceKidding DateDate of ServiceKidding DateDate of ServiceKidding DateDate of ServiceKidding Date
Jan 01May 29Feb 01Jun 29Mar 01Jul 27Apr 01Aug 27May 01Sep 26Jun 01Oct 27Jul 01Nov 26Aug 01Dec 27Sep 01Jan 27Oct 01Feb 26Nov 01Mar 29Dec 01Apr 28
Jan 02May 30Feb 02Jun 30Mar 02Jul 28Apr 02Aug 28May 02Sep 27Jun 02Oct 28Jul 02Nov 27Aug 02Dec 28Sep 02Jan 28Oct 02Feb 27Nov 02Mar 30Dec 02Apr 29
Jan 03May 31Feb 03Jul 01Mar 03Jul 29Apr 03Aug 29May 03Sep 28Jun 03Oct 29Jul 03Nov 28Aug 03Dec 29Sep 03Jan 29Oct 03Feb 28Nov 03Mar 31Dec 03Apr 30
Jan 04Jun 01Feb 04Jul 02Mar 04Jul 30Apr 04Aug 30May 04Sep 29Jun 04Oct 30Jul 04Nov 29Aug 04Dec 30Sep 04Jan 30Oct 04Mar 01Nov 04Apr 01Dec 04Mar 01
Jan 05Jun 02Feb 05Jul 03Mar 05Jul 31Apr 05Aug 31May 05Sep 30Jun 05Oct 31Jul 05Nov 30Aug 05Dec 31Sep 05Jan 31Oct 05Mar 02Nov 05Apr 02Dec 05Mar 02
Jan 06Jun 03Feb 06Jul 04Mar 06Aug 01Apr 06Sep 01May 06Oct 01Jun 06Nov 01Jul 06Dec 01Aug 06Jan 01Sep 06Feb 01Oct 06Mar 03Nov 06Apr 03Dec 06Mar 03
Jan 07Jun 04Feb 07Jul 05Mar 07Aug 02Apr 07Sep 02May 07Oct 02Jun 07Nov 02Jul 07Dec 02Aug 07Jan 02Sep 07Feb 02Oct 07Mar 04Nov 07Apr 04Dec 07Mar 04
Jan 08Jun 05Feb 08Jul 06Mar 08Aug 03Apr 08Sep 03May 08Oct 03Jun 08Nov 03Jul 08Dec 03Aug 08Jan 03Sep 08Feb 03Oct 08Mar 05Nov 08Apr 05Dec 08Mar 05
Jan 09Jun 06Feb 09Jul 07Mar 09Aug 04Apr 09Sep 04May 09Oct 04Jun 09Nov 04Jul 09Dec 04Aug 09Jan 04Sep 09Feb 04Oct 09Mar 06Nov 09Apr 06Dec 09Mar 06
Jan 10Jun 07Feb 10Jul 08Mar 10Aug 05Apr 10Sep 05May 10Oct 05Jun 10Nov 05Jul 10Dec 05Aug 10Jan 05Sep 10Feb 05Oct 10Mar 07Nov 10Apr 07Dec 10Mar 07
Jan 11Jun 08Feb 11Jul 09Mar 11Aug 06Apr 11Sep 06May 11Oct 06Jun 11Nov 06Jul 11Dec 06Aug 11Jan 06Sep 11Feb 06Oct 11Mar 08Nov 11Apr 08Dec 11Mar 08
Jan 12Jun 09Feb 12Jul 10Mar 12Aug 07Apr 12Sep 07May 12Oct 07Jun 12Nov 07Jul 12Dec 07Aug 12Jan 07Sep 12Feb 07Oct 12Mar 09Nov 12Apr 09Dec 12Mar 09
Jan 13Jun 10Feb 13Jul 11Mar 13Aug 08Apr 13Sep 08May 13Oct 08Jun 13Nov 08Jul 13Dec 08Aug 13Jan 08Sep 13Feb 08Oct 13Mar 10Nov 13Apr 10Dec 13Mar 10
Jan 14Jun 11Feb 14Jul 12Mar 14Aug 09Apr 14Sep 09May 14Oct 09Jun 14Nov 09Jul 14Dec 09Aug 14Jan 09Sep 14Feb 09Oct 14Mar 11Nov 14Apr 11Dec 14Mar 11
Jan 15Jun 12Feb 15Jul 13Mar 15Aug 10Apr 15Sep 10May 15Oct 10Jun 15Nov 10Jul 15Dec 10Aug 15Jan 10Sep 15Feb 10Oct 15Mar 12Nov 15Apr 12Dec 15Mar 12
Jan 16Jun 13Feb 16Jul 14Mar 16Aug 11Apr 16Sep 11May 16Oct 11Jun 16Nov 11Jul 16Dec 11Aug 16Jan 11Sep 16Feb 11Oct 16Mar 13Nov 16Apr 13Dec 16Mar 13
Jan 17Jun 14Feb 17Jul 15Mar 17Aug 12Apr 17Sep 12May 17Oct 12Jun 17Nov 12Jul 17Dec 12Aug 17Jan 12Sep 17Feb 12Oct 17Mar 14Nov 17Apr 14Dec 17Mar 14
Jan 18Jun 15Feb 18Jul 16Mar 18Aug 13Apr 18Sep 13May 18Oct 13Jun 18Nov 13Jul 18Dec 13Aug 18Jan 13Sep 18Feb 13Oct 18Mar 15Nov 18Apr 15Dec 18Mar 15
Jan 19Jun 16Feb 19Jul 17Mar 19Aug 14Apr 19Sep 14May 19Oct 14Jun 19Nov 14Jul 19Dec 14Aug 19Jan 14Sep 19Feb 14Oct 19Mar 16Nov 19Apr 16Dec 19Mar 16
Jan 20Jun 17Feb 20Jul 18Mar 20Aug 15Apr 20Sep 15May 20Oct 15Jun 20Nov 15Jul 20Dec 15Aug 20Jan 15Sep 20Feb 15Oct 20Mar 17Nov 20Apr 17Dec 20Mar 17
Jan 21Jun 18Feb 21Jul 19Mar 21Aug 16Apr 21Sep 16May 21Oct 16Jun 21Nov 16Jul 21Dec 16Aug 21Jan 16Sep 21Feb 16Oct 21Mar 18Nov 21Apr 18Dec 21Mar 18
Jan 22Jun 19Feb 22Jul 20Mar 22Aug 17Apr 22Sep 17May 22Oct 17Jun 22Nov 17Jul 22Dec 17Aug 22Jan 17Sep 22Feb 17Oct 22Mar 19Nov 22Apr 19Dec 22Mar 19
Jan 23Jun 20Feb 23Jul 21Mar 23Aug 18Apr 23Sep 18May 23Oct 18Jun 23Nov 18Jul 23Dec 18Aug 23Jan 18Sep 23Feb 18Oct 23Mar 20Nov 23Apr 20Dec 23Mar 20
Jan 24Jun 21Feb 24Jul 22Mar 24Aug 19Apr 24Sep 19May 24Oct 19Jun 24Nov 19Jul 24Dec 19Aug 24Jan 19Sep 24Feb 19Oct 24Mar 21Nov 24Apr 21Dec 24Mar 21
Jan 25Jun 22Feb 25Jul 23Mar 25Aug 20Apr 25Sep 20May 25Oct 20Jun 25Nov 20Jul 25Dec 20Aug 25Jan 20Sep 25Feb 20Oct 25Mar 22Nov 25Apr 22Dec 25Mar 22
Jan 26Jun 23Feb 26Jul 24Mar 26Aug 21Apr 26Sep 21May 26Oct 21Jun 26Nov 21Jul 26Dec 21Aug 26Jan 21Sep 26Feb 21Oct 26Mar 23Nov 26Apr 23Dec 26Mar 23
Jan 27Jun 24Feb 27Jul 25Mar 27Aug 22Apr 27Sep 22May 27Oct 22Jun 27Nov 22Jul 27Dec 22Aug 27Jan 22Sep 27Feb 22Oct 27Mar 24Nov 27Apr 24Dec 27Mar 24
Jan 28Jun 25Feb 28Jul 26Mar 28Aug 23Apr 28Sep 23May 28Oct 23Jun 28Nov 23Jul 28Dec 23Aug 28Jan 23Sep 28Feb 23Oct 28Mar 25Nov 28Apr 25Dec 28Mar 25
Jan 29Jun 26Mar 29Aug 24Apr 29Sep 24May 29Oct 24Jun 29Nov 24Jul 29Dec 24Aug 29Jan 24Sep 29Feb 24Oct 29Mar 26Nov 29Apr 26Dec 29Mar 26
Jan 30Jun 27Mar 30Aug 25Apr 30Sep 25May 30Oct 25Jun 30Nov 25Jul 30Dec 25Aug 30Jan 25Sep 30Feb 25Oct 30Mar 27Nov 30Apr 27Dec 30Mar 27
Jan 31Jun 28Mar 31Aug 26May 31Oct 26Jul 31Dec 26Aug 31Jan 26Oct 31Mar 28Dec 31Mar 28
Goat Gestation Table / Chart
Goat Gestation Table / Chart