Cattle Gestation Calculator
With a cattle gestation calculator, it is easy for a herdsman to calculate how long a cow will be pregnant, provided the breeding date is known.
Use the simple Cattle Gestation Period or Pregnancy Calculator below to calculate the due date for your pregnant cow. Input the cow’s date of first mating and click calculate. You will see the estimated date that your cow should calve (give birth).
How Long are Cows Pregnant?
The gestation period in cows is 279 – 287 days from the first day of mating. They have an average gestation period of 283 days.
Breeds of Cattle
The cattle gestation calculator above can be used for the following breeds of cattle.
Abondance | Adaptaur | Afrikaner | Agerolese | Alambadi |
Albera | American Milking Devon | Anatolian Black | Andalusian Black | Angus |
Ankole-Watusi | Argentine Criollo | Armorican | Arouquesa | Asturian Valley |
Aubrac | Australian Braford | Ayrshire | Bargur | Barzona |
Bazadaise | Belgian Blue | Belgian Red | Belmont Red | Belted Galloway |
Blaarkop | Black Hereford | Blonde d’Aquitaine | Boran | Brahman |
Brangus | Braunvieh | Brava | Brown Swiss | Burlina |
Busa | Cachena | Camargue | Canadian Speckle Park | Canadienne |
Canchim | Caracu | Casta | Charolais | Chianina |
Chinese Black Pied | Corriente | Corsican | Dangi | Danish Red |
Deoni | Devon | Dexter | Dhanni | Droughtmaster |
Dutch Belted | English Longhorn | Evolene | Finn | Fjall |
Fleckvieh | Florida Cracker | French Simmental | Galloway | Gangatiri |
Gaolao | Gascon | Gelbvieh | German Angus | Gir |
Glan | Gloucester | Greek Shorthorn | Halikar | Haryana |
Hays Converter | Heck | Hereford | Herens | Highland |
Hinterwald | Holando-Argentino | Holstein Friesian | Hungarian Grey | Icelandic |
Illawarra | Irish Moiled | Istoben | Jamaica Hope | Jersey |
Jutland | Kankrej | Kangayam | Kazakh Whiteheaded | Kenkatha |
Kerry | Kherigarh | Khillari | Kostroma | Krishna Valley |
Kuri | Lourdais | Lowline | Luing | Lohani |
Lithuanian Red | Lincoln Red | Limousin | Limia | Lebedyn |
Latvian Brown | Madura | Maine-Anjou | Malnad Gidda | Malvi |
Marchigiana | Maremmana | Maronesa | Mewati | Milking Shorthorn |
Mirandesa | Mongolian | Montbéliarde | Murboden | Murnau-Werdenfels |
Murray Grey | Nagori | N’dama | Nelore | Nguni |
Nimari | Normande | Norwegian Red | Ongole | Pajuna |
Pantaneiro | Parthenais | Pembroke | Pie Rouge des Plaines | Piedmontese |
Pinzgauer | Pirenaica | Podolica | Polish Red | Ponwar |
Punganur | Pustertaler Sprinzen | Ramo Grande | Randall | Rathi |
Red Angus | Red Kandhari | Red Poll | Red Sindhi | Ringamala |
Romagnola | Romosinuano | Rubia Gallega | Sahiwal | Santa Gertrudis |
Sayaguesa | Senepol | Shetland | Shorthorn | Simmental |
Siri | Sokoto Gudali | South Devon | Southern Yellow | Spanish Fighting Bull |
Square Beefer | Sussex | Swedish Red | Tarentaise | Telemark |
Texas Longhorn | Tharparkar | Tswana | Tudanca | Tux |
Tyrolese Grey | Ukrainian Grey | Umblachery | Vaynol | Vechur |
Vorderwald | Welsh Black | White Fulani | White Park | Whitebred Shorthorn |
Yakutian | Yanbian | Yurino |
Cattle Gestation Table / Chart
Our readers asked for a simple and printable cattle gestation table. We have designed it and it is now it is available for your usage.
Apart from using our online cattle gestation calculator, you can make use of this printable cattle gestation table to determine when a pregnant cow would give birth to her calf.
This table can also be called any of the following:
- Cow gestation chart
- Cow gestation calendar
- Cattle gestation calendar
- Cattle gestation chart
Kindly note that the table is based on a 283-day Gestation Period just like the cow gestation calculator here.