Chicken Egg Incubation Calculator
Do you have a chicken that is already laying fertilized eggs and would like to know the hatch date? This chicken egg incubation calculator is the best online tool to determine when your fertilized chicken eggs will hatch. Using this chicken egg incubation calculator is easy. Just select the date the eggs were set and click calculate. You will see the hatch date immediately.
How Long Do Chicken Eggs Take to Hatch?
The incubation period for chicken eggs is 20 – 21 days counting from when the eggs are placed in an incubator. They have an average incubation period of 21 days.
Breeds of Chickens
The incubation calculator above works for the following breeds of chickens.
Ac | Ameraucana | Ancona |
Andalusian | Appenzell Bearded Hen | Appenzell Pointed Hood Hen |
Araucana | Aseel | Australorp |
Baheij | Bandara | Barnevelders |
Brahmas | Buckeye | Buttercup |
Campine | Catalana | Chantecler |
Cochin | Cornish | Crevecoeur |
Cubalaya | Delaware | Dominiques |
Dorking | Dutch Bantam | Faverolles |
Frieslands | Frizzle | Gimmizah |
Golden Montazah | Hamburgs | Holland |
Houdan | Java | Jersey Giant |
Jungle Fowl-Green | Jungle Fowl-Gray | La Fleche |
Lakenvelder | Lamona | Langshan |
Legbar | Leghorn | Marans |
Malay | Matrouh | Minorca |
Modern Game | Naked Neck (Turken) | Nankin |
New Hampshire Red | Old English Game | Orpington |
Plymouth Rock | Polish | Red Cap |
Rhode Island Red | Russian Orloff | Sebright |
Shamo | Silkie (Bantam) | Silver Montazah |
Styrian | Sultan | Sumatra |
Sussex | Swiss Hen | White-Faced Black Spanish |
Welsummer | Wyandottes | Yokohama |
Chicken Egg Incubation Chart / Table
A chicken egg incubation chart or table is a tool to easily determine when a fertilized chicken egg will hatch when incubated. The chart can be used on a computer or printed on a plain paper for offline use.
You can use the chicken egg incubation calculator on this page while the printable chicken incubation table below serves the same purpose as the calculator.
A chicken egg incubation chart is also called:
- Chicken incubation chart
- Chicken hatching chart
- Chicken hatching calendar
- Chicken egg incubation calendar
The printable chicken egg incubation table below is based on a 21-day Incubation Period.
Chicken Egg Incubation Table
Based on a 21-Day Incubation PeriodIncub. Date | Due Date | Incub. Date | Due Date | Incub. Date | Due Date | Incub. Date | Due Date | Incub. Date | Due Date | Incub. Date | Due Date | Incub. Date | Due Date | Incub. Date | Due Date | Incub. Date | Due Date | Incub. Date | Due Date | Incub. Date | Due Date | Incub. Date | Due Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 01 | Jan 22 | Feb 01 | Feb 22 | Mar 01 | Mar 22 | Apr 01 | Apr 22 | May 01 | May 22 | Jun 01 | Jun 22 | Jul 01 | Jul 22 | Aug 01 | Aug 22 | Sep 01 | Sep 22 | Oct 01 | Oct 22 | Nov 01 | Nov 22 | Dec 01 | Dec 22 |
Jan 02 | Jan 23 | Feb 02 | Feb 23 | Mar 02 | Mar 23 | Apr 02 | Apr 23 | May 02 | May 23 | Jun 02 | Jun 23 | Jul 02 | Jul 23 | Aug 02 | Aug 23 | Sep 02 | Sep 23 | Oct 02 | Oct 23 | Nov 02 | Nov 23 | Dec 02 | Dec 23 |
Jan 03 | Jan 24 | Feb 03 | Feb 24 | Mar 03 | Mar 24 | Apr 03 | Apr 24 | May 03 | May 24 | Jun 03 | Jun 24 | Jul 03 | Jul 24 | Aug 03 | Aug 24 | Sep 03 | Sep 24 | Oct 03 | Oct 24 | Nov 03 | Nov 24 | Dec 03 | Dec 24 |
Jan 04 | Jan 25 | Feb 04 | Feb 25 | Mar 04 | Mar 25 | Apr 04 | Apr 25 | May 04 | May 25 | Jun 04 | Jun 25 | Jul 04 | Jul 25 | Aug 04 | Aug 25 | Sep 04 | Sep 25 | Oct 04 | Oct 25 | Nov 04 | Nov 25 | Dec 04 | Dec 25 |
Jan 05 | Jan 26 | Feb 05 | Feb 26 | Mar 05 | Mar 26 | Apr 05 | Apr 26 | May 05 | May 26 | Jun 05 | Jun 26 | Jul 05 | Jul 26 | Aug 05 | Aug 26 | Sep 05 | Sep 26 | Oct 05 | Oct 26 | Nov 05 | Nov 26 | Dec 05 | Dec 26 |
Jan 06 | Jan 27 | Feb 06 | Feb 27 | Mar 06 | Mar 27 | Apr 06 | Apr 27 | May 06 | May 27 | Jun 06 | Jun 27 | Jul 06 | Jul 27 | Aug 06 | Aug 27 | Sep 06 | Sep 27 | Oct 06 | Oct 27 | Nov 06 | Nov 27 | Dec 06 | Dec 27 |
Jan 07 | Jan 28 | Feb 07 | Feb 28 | Mar 07 | Mar 28 | Apr 07 | Apr 28 | May 07 | May 28 | Jun 07 | Jun 28 | Jul 07 | Jul 28 | Aug 07 | Aug 28 | Sep 07 | Sep 28 | Oct 07 | Oct 28 | Nov 07 | Nov 28 | Dec 07 | Dec 28 |
Jan 08 | Jan 29 | Feb 08 | Mar 01 | Mar 08 | Mar 29 | Apr 08 | Apr 29 | May 08 | May 29 | Jun 08 | Jun 29 | Jul 08 | Jul 29 | Aug 08 | Aug 29 | Sep 08 | Sep 29 | Oct 08 | Oct 29 | Nov 08 | Nov 29 | Dec 08 | Dec 29 |
Jan 09 | Jan 30 | Feb 09 | Mar 02 | Mar 09 | Mar 30 | Apr 09 | Apr 30 | May 09 | May 30 | Jun 09 | Jun 30 | Jul 09 | Jul 30 | Aug 09 | Aug 30 | Sep 09 | Sep 30 | Oct 09 | Oct 30 | Nov 09 | Nov 30 | Dec 09 | Dec 30 |
Jan 10 | Jan 31 | Feb 10 | Mar 03 | Mar 10 | Mar 31 | Apr 10 | May 01 | May 10 | May 31 | Jun 10 | Jul 01 | Jul 10 | Jul 31 | Aug 10 | Aug 31 | Sep 10 | Oct 01 | Oct 10 | Oct 31 | Nov 10 | Dec 01 | Dec 10 | Dec 31 |
Jan 11 | Feb 01 | Feb 11 | Mar 04 | Mar 11 | Apr 01 | Apr 11 | May 02 | May 11 | Jun 01 | Jun 11 | Jul 02 | Jul 11 | Aug 01 | Aug 11 | Sep 01 | Sep 11 | Oct 02 | Oct 11 | Nov 01 | Nov 11 | Dec 02 | Dec 11 | Jan 01 |
Jan 12 | Feb 02 | Feb 12 | Mar 05 | Mar 12 | Apr 02 | Apr 12 | May 03 | May 12 | Jun 02 | Jun 12 | Jul 03 | Jul 12 | Aug 02 | Aug 12 | Sep 02 | Sep 12 | Oct 03 | Oct 12 | Nov 02 | Nov 12 | Dec 03 | Dec 12 | Jan 02 |
Jan 13 | Feb 03 | Feb 13 | Mar 06 | Mar 13 | Apr 03 | Apr 13 | May 04 | May 13 | Jun 03 | Jun 13 | Jul 04 | Jul 13 | Aug 03 | Aug 13 | Sep 03 | Sep 13 | Oct 04 | Oct 13 | Nov 03 | Nov 13 | Dec 04 | Dec 13 | Jan 03 |
Jan 14 | Feb 04 | Feb 14 | Mar 07 | Mar 14 | Apr 04 | Apr 14 | May 05 | May 14 | Jun 04 | Jun 14 | Jul 05 | Jul 14 | Aug 04 | Aug 14 | Sep 04 | Sep 14 | Oct 05 | Oct 14 | Nov 04 | Nov 14 | Dec 05 | Dec 14 | Jan 04 |
Jan 15 | Feb 05 | Feb 15 | Mar 08 | Mar 15 | Apr 05 | Apr 15 | May 06 | May 15 | Jun 05 | Jun 15 | Jul 06 | Jul 15 | Aug 05 | Aug 15 | Sep 05 | Sep 15 | Oct 06 | Oct 15 | Nov 05 | Nov 15 | Dec 06 | Dec 15 | Jan 05 |
Jan 16 | Feb 06 | Feb 16 | Mar 09 | Mar 16 | Apr 06 | Apr 16 | May 07 | May 16 | Jun 06 | Jun 16 | Jul 07 | Jul 16 | Aug 06 | Aug 16 | Sep 06 | Sep 16 | Oct 07 | Oct 16 | Nov 06 | Nov 16 | Dec 07 | Dec 16 | Jan 06 |
Jan 17 | Feb 07 | Feb 17 | Mar 10 | Mar 17 | Apr 07 | Apr 17 | May 08 | May 17 | Jun 07 | Jun 17 | Jul 08 | Jul 17 | Aug 07 | Aug 17 | Sep 07 | Sep 17 | Oct 08 | Oct 17 | Nov 07 | Nov 17 | Dec 08 | Dec 17 | Jan 07 |
Jan 18 | Feb 08 | Feb 18 | Mar 11 | Mar 18 | Apr 08 | Apr 18 | May 09 | May 18 | Jun 08 | Jun 18 | Jul 09 | Jul 18 | Aug 08 | Aug 18 | Sep 08 | Sep 18 | Oct 09 | Oct 18 | Nov 08 | Nov 18 | Dec 09 | Dec 18 | Jan 08 |
Jan 19 | Feb 09 | Feb 19 | Mar 12 | Mar 19 | Apr 09 | Apr 19 | May 10 | May 19 | Jun 09 | Jun 19 | Jul 10 | Jul 19 | Aug 09 | Aug 19 | Sep 09 | Sep 19 | Oct 10 | Oct 19 | Nov 09 | Nov 19 | Dec 10 | Dec 19 | Jan 09 |
Jan 20 | Feb 10 | Feb 20 | Mar 13 | Mar 20 | Apr 10 | Apr 20 | May 11 | May 20 | Jun 10 | Jun 20 | Jul 11 | Jul 20 | Aug 10 | Aug 20 | Sep 10 | Sep 20 | Oct 11 | Oct 20 | Nov 10 | Nov 20 | Dec 11 | Dec 20 | Jan 10 |
Jan 21 | Feb 11 | Feb 21 | Mar 14 | Mar 21 | Apr 11 | Apr 21 | May 12 | May 21 | Jun 11 | Jun 21 | Jul 12 | Jul 21 | Aug 11 | Aug 21 | Sep 11 | Sep 21 | Oct 12 | Oct 21 | Nov 11 | Nov 21 | Dec 12 | Dec 21 | Jan 11 |
Jan 22 | Feb 12 | Feb 22 | Mar 15 | Mar 22 | Apr 12 | Apr 22 | May 13 | May 22 | Jun 12 | Jun 22 | Jul 13 | Jul 22 | Aug 12 | Aug 22 | Sep 12 | Sep 22 | Oct 13 | Oct 22 | Nov 12 | Nov 22 | Dec 13 | Dec 22 | Jan 12 |
Jan 23 | Feb 13 | Feb 23 | Mar 16 | Mar 23 | Apr 13 | Apr 23 | May 14 | May 23 | Jun 13 | Jun 23 | Jul 14 | Jul 23 | Aug 13 | Aug 23 | Sep 13 | Sep 23 | Oct 14 | Oct 23 | Nov 13 | Nov 23 | Dec 14 | Dec 23 | Jan 13 |
Jan 24 | Feb 14 | Feb 24 | Mar 17 | Mar 24 | Apr 14 | Apr 24 | May 15 | May 24 | Jun 14 | Jun 24 | Jul 15 | Jul 24 | Aug 14 | Aug 24 | Sep 14 | Sep 24 | Oct 15 | Oct 24 | Nov 14 | Nov 24 | Dec 15 | Dec 24 | Jan 14 |
Jan 25 | Feb 15 | Feb 25 | Mar 18 | Mar 25 | Apr 15 | Apr 25 | May 16 | May 25 | Jun 15 | Jun 25 | Jul 16 | Jul 25 | Aug 15 | Aug 25 | Sep 15 | Sep 25 | Oct 16 | Oct 25 | Nov 15 | Nov 25 | Dec 16 | Dec 25 | Jan 15 |
Jan 26 | Feb 16 | Feb 26 | Mar 19 | Mar 26 | Apr 16 | Apr 26 | May 17 | May 26 | Jun 16 | Jun 26 | Jul 17 | Jul 26 | Aug 16 | Aug 26 | Sep 16 | Sep 26 | Oct 17 | Oct 26 | Nov 16 | Nov 26 | Dec 17 | Dec 26 | Jan 16 |
Jan 27 | Feb 17 | Feb 27 | Mar 20 | Mar 27 | Apr 17 | Apr 27 | May 18 | May 27 | Jun 17 | Jun 27 | Jul 18 | Jul 27 | Aug 17 | Aug 27 | Sep 17 | Sep 27 | Oct 18 | Oct 27 | Nov 17 | Nov 27 | Dec 18 | Dec 27 | Jan 17 |
Jan 28 | Feb 18 | Feb 28 | Mar 21 | Mar 28 | Apr 18 | Apr 28 | May 19 | May 28 | Jun 18 | Jun 28 | Jul 19 | Jul 28 | Aug 18 | Aug 28 | Sep 18 | Sep 28 | Oct 19 | Oct 28 | Nov 18 | Nov 28 | Dec 19 | Dec 28 | Jan 18 |
Jan 29 | Feb 19 | Mar 29 | Apr 19 | Apr 29 | May 20 | May 29 | Jun 19 | Jun 29 | Jul 20 | Jul 29 | Aug 19 | Aug 29 | Sep 19 | Sep 29 | Oct 20 | Oct 29 | Nov 19 | Nov 29 | Dec 20 | Dec 29 | Jan 19 | ||
Jan 30 | Feb 20 | Mar 30 | Apr 20 | Apr 30 | May 21 | May 30 | Jun 20 | Jun 30 | Jul 21 | Jul 30 | Aug 20 | Aug 30 | Sep 20 | Sep 30 | Oct 21 | Oct 30 | Nov 20 | Nov 30 | Dec 21 | Dec 30 | Jan 20 | ||
Jan 31 | Feb 21 | Mar 31 | Apr 21 | May 31 | Jun 21 | Jul 31 | Aug 21 | Aug 31 | Sep 21 | Oct 31 | Nov 21 | Dec 31 | Jan 21 |
FAQs
How long does it take for a fertilized chicken egg to hatch?
It takes a fertilized chicken egg about 21 days to hatch under a broody hen or in an egg incubator.
How long is a chicken ‘pregnant’ before laying eggs?
Chickens like other birds are oviparous animals. This means that they don’t get pregnant but only lay eggs. The egg formation process lasts between 17 hours in a chicken (hen) before the hen lays it. Kindly note that a hen can only lay one egg per day.
What is the ideal temperature and humidity required for successful chicken egg incubation?
Chicken eggs need to be incubated at an average temperature of 99.5oF and 60-65% relative humidity.
Would a chicken lay egg without a rooster?
Yes, a chicken would lay eggs even when there is no rooster to mate her. However, such eggs are not hatchable and will not produce chicks.
Can an unfertilized egg develop and hatch?
No! It is impossible for an unfertilized chicken egg to develop and hatch.
READ: Top 5 Poultry Egg Incubator
Where can I buy a cheap, reliable egg incubator?
There are numerous cheap egg incubators. However, you can get a cheap and reliable egg incubator on Amazon for as low as $30. Click here to buy a cheap incubator on Amazon.